New ListingNice 3-bedroom, 1 bath home with a detached 20 x 20 garage with nice sized backyard with mature trees and grass with a covered patio and shed for storage situated on 9,148 sq ft lot with alley access. This home was built in 1952 but has been well cared for. Close to restaurants and shopping in town.
| MLS # | 260014187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1952 |
| Days On Site | 2 |
| Listing Provided By | Berney Realty, LTD | Nadine Serna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,392 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R15K |
| Acreage | 0.21 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Appliances | Dishwasher, Double Oven, Dryer, Electric Cooktop, Refrigerator, Washer |
| Fireplace Features | Insert, Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard, Full |
| Parking Features | Alley Access, Detached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1094 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $315,000 low | high Med: $422,450 sqft: 1,392 low | high Med: 1,388 $ / sqft: $226 low | high Med: $306 On site: 2 low | high Med: 102 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $315,000 low | high Med: $422,450 sqft: 1,392 low | high Med: 1,388 $ / sqft: $226 low | high Med: $306 On site: 2 low | high Med: 102 | |
![]() | $385,000890 Sunset DriveFallon, NV 89406 |
![]() | $274,000215 N Allen StreetFallon, NV 89406 |
![]() | $285,0001020 Gary LaneFallon, NV 89406 |