Welcome to this stunning home located in the heart of one of the most sought after communities, Regency at Stonebrook. This active adult community makes for a fun living environment full of activities like pickleball, a salt water pool, fitness, group gatherings and more! The home greets you to an open concept floor plan flooded with natural light, beautifully upgraded LVP flooring throughout, and detailed quartz countertops.
MLS# | 250000358 |
---|---|
Listing Type | For Sale |
HOA Dues | $316 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2022 |
Days On Site | 6 |
Listing Provided By | Keller Williams Group One Inc. | James Nava |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,462 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.16 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | Spanish Springs |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $998,000 low | high Med: $500,990 SqFt: 2,462 low | high Med: 1,975 $ / SqFt: $405 low | high Med: $254 On Site: 6 low | high Med: 58 |